(As of Tuesday, Jan 6 2009)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Todd Marchant C L OK 73 70 67 79 84 81 71 61 66 79 64 84 71 73 35 1 1,213,200
91 Scott Gomez C L OK 67 76 72 85 90 86 75 82 81 67 71 68 71 79 28 2 2,434,300
92 Michael Nylander C L OK 63 72 72 85 77 83 73 84 79 64 72 81 76 79 35 2 1,995,400
49 Patrice Bergeron C R OK 70 75 71 87 70 88 76 75 66 71 70 54 67 77 23 2 2,000,000
41 Clarke MacArthur LW L OK 70 67 70 67 70 84 68 63 64 65 67 46 59 71 23 2 500,000
8 Keith Tkachuk LW L OK 74 68 81 81 89 69 71 75 72 66 74 87 78 78 36 2 4,510,000
18 Adam Hall LW R OK 72 62 77 75 74 80 63 59 62 73 61 63 63 70 28 1 1,661,000
17 David ''NetFinder'' La LW L OK 80 85 80 80 85 80 85 82 85 60 87 70 70 85 25 1 1,000,000
14 Ray Whitney LW R OK 64 72 66 83 86 85 74 80 79 68 76 84 76 79 36 1 5,000,000
11 Pascal Dupuis RW L OK 72 70 73 80 86 86 70 62 67 74 67 66 65 74 29 3 700,000
89 Mike Comrie RW L OK 69 81 69 82 86 60 79 74 74 63 72 65 69 77 28 1 2,372,000
20 Antoine Vermette RW L OK 68 70 73 81 89 79 70 74 75 76 72 59 66 78 26 3 1,000,000
48 Patrick Eaves RW R OK 72 74 71 72 71 87 74 66 66 64 68 53 63 73 24 1 1,300,000
13 Daniel Carcillo RW L OK 82 71 75 76 75 24 64 66 63 65 69 46 63 73 23 2 500,000
9 Niklas Hagman RW L OK 65 70 73 75 87 80 71 63 67 73 73 65 65 75 28 1 1,250,000
77 Alexei Zhitnik D L OK 73 73 77 92 85 72 74 61 63 70 62 85 72 76 35 2 2,322,340
45 Brooks Orpik D L OK 91 66 82 80 86 69 66 58 61 72 57 62 64 76 28 1 1,080,000
2 Derian Hatcher D L OK 88 67 88 90 81 73 69 57 63 75 60 87 74 78 36 1 2,000,000
28 Tobias Enstrom D L OK 64 81 66 89 92 85 74 75 75 70 64 49 64 77 23 2 850,000
54 Paul Ranger D L OK 77 66 79 86 90 76 67 70 72 72 67 56 66 77 25 2 1,750,000
56 Christian Backman D L OK 66 68 78 87 84 76 67 65 68 69 64 58 63 74 26 2 369,000
43 Martin Biron G L OK 79 86 76 89 88 82 85 88 86 NA NA 71 75 80 31 4 3,000,000
38 Olaf Kolzig G L OK 75 79 90 86 86 73 78 81 78 NA NA 89 85 77 38 2 2,536,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 77 5 5 76 6 6 75 6 6 76 2 2 78 76 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Connor James C L OK 57 60 61 70 55 88 65 49 54 58 54 51 52 62 26 3 250,000
21 Petri Kontiola C L OK 66 71 73 70 64 85 65 56 58 64 57 44 54 67 23 2 850,000
27 Joey Tenute C L OK 48 54 59 70 39 80 65 48 49 55 51 50 48 58 25 2 300,000
42 Rich Peverley C R OK 61 65 69 67 65 87 64 60 60 62 62 49 57 67 26 3 300,000
15 Alexei Smirnov LW L OK 46 59 35 70 42 76 65 48 50 54 52 50 48 56 24 1 418,000
25 Robert Earl LW L OK 65 67 73 70 58 89 65 52 51 66 56 44 52 65 23 2 850,000
26 Zdenek Blatny LW L OK 54 58 70 70 42 72 65 48 49 52 59 50 50 61 25 2 360,000
29 Jamal Mayers LW R OK 76 66 80 77 89 40 66 62 68 76 66 74 69 74 33 1 1,250,000
37 Adam Burish RW R OK 72 63 72 72 80 31 62 55 60 72 60 52 59 68 25 2 500,000
10 Alexei Mikhnov RW L OK 52 62 77 66 49 77 66 54 54 61 57 52 54 64 26 3 500,000
47 Chris Thorburn RW R OK 72 63 79 65 78 36 63 60 62 62 61 54 60 69 25 2 500,000
23 Gilbert Brule RW R OK 71 70 67 68 76 87 68 60 62 61 61 49 58 69 21 2 560,000
55 David Liffiton D L OK 64 54 77 69 54 37 57 48 49 65 52 49 42 64 24 2 500,000
44 Danny Richmond D L OK 65 60 71 70 56 83 59 52 55 66 56 48 53 67 25 2 500,000
6 Jason Marshall D R OK 66 67 75 66 57 57 71 52 52 64 51 77 63 68 37 2 863,000
36 Alex Henry D L OK 66 57 83 66 68 38 60 49 50 61 50 57 50 66 28 2 434,000
24 Thomas Pock D L OK 72 69 77 80 64 89 68 59 59 68 64 49 58 73 26 3 1,000,000
40 Nolan Yonkman D R OK 50 67 88 63 62 47 68 55 55 62 54 52 48 67 27 2 400,000
30 Ondrej Pavelec G L OK 72 76 81 70 56 78 81 68 74 NA NA 45 53 71 21 2 850,000
50 Gerald Coleman G L OK 63 68 89 60 56 70 74 68 72 NA NA 47 63 66 23 1 600,000
31 Joey MacDonald G L OK 66 79 82 72 54 61 75 78 77 NA NA 53 61 72 28 1 1,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 0 63 4 1 64 4 0 67 6 1 67 3 2 69 66 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Eric Staal C L OK 75 78 80 86 93 81 79 81 82 68 81 55 75 83 23 3 1,250,000
25 Eric Belanger C L OK 70 67 70 81 89 86 68 71 73 73 68 67 68 75 30 2 1,250,000
7 Vincent Lecavalier C L OK 76 75 82 89 93 61 76 84 84 70 84 69 77 85 28 2 4,343,050
17 Saku Koivu C L OK 68 74 68 82 88 63 82 78 78 71 69 76 76 78 33 1 3,303,000
19 Vaginaviver LW R OK 80 85 80 85 80 60 85 85 90 75 87 60 60 87 20 1 1,000,000
26 Justin Williams LW R OK 76 73 73 84 78 63 69 78 79 73 73 62 71 79 26 3 2,000,000
28 Martin Gelinas LW L OK 69 66 72 75 79 87 68 65 67 72 66 94 75 74 38 2 1,232,999
24 Ladislav Nagy LW L OK 68 72 71 78 73 85 72 77 74 64 69 66 69 76 29 3 1,500,000
18 Alex Tanguay RW L OK 67 75 71 83 90 82 74 80 79 71 71 68 71 79 28 2 2,500,000
22 Mark Recchi RW L OK 70 70 68 81 87 85 74 76 76 67 67 99 81 77 40 1 3,200,000
37 Mikael Samuelsson RW R OK 71 68 77 77 84 87 67 74 73 66 69 67 69 76 31 2 1,367,000
43 Martin St-Louis RW L OK 69 81 67 90 93 87 78 85 84 72 75 74 76 82 33 4 4,000,000
79 Andrei Markov D L OK 71 77 74 93 93 74 76 79 79 72 71 66 71 81 29 1 2,000,000
4 Aaron Ward D R OK 86 64 81 87 86 73 67 60 65 74 63 78 71 77 35 2 1,750,000
5 Eric Brewer D L OK 76 72 84 93 92 57 72 68 71 71 61 69 69 78 29 1 1,672,000
8 Shea Weber D R OK 83 61 81 85 81 64 60 69 70 69 69 53 64 76 23 4 1,500,000
46 Ruslan Salei D L OK 84 65 79 89 92 59 65 70 71 72 65 77 73 78 33 2 2,000,000
34 Adrian Aucoin D R OK 71 72 79 87 88 81 73 71 72 71 67 79 72 78 35 2 1,513,000
39 Radek Martinek D R OK 75 70 73 88 85 82 70 64 67 75 59 67 64 76 32 1 1,700,000
35 Dwayne Roloson G L OK 78 82 79 79 81 76 80 81 82 NA NA 79 79 77 38 1 1,750,000
30 Martin Brodeur G L OK 86 93 88 98 96 72 94 94 95 NA NA 94 90 88 36 4 8,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 80 4 4 79 4 4 78 7 7 77 2 2 82 79 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Vladimir Sobotka C L OK 69 70 68 70 70 85 65 60 56 65 59 43 55 68 21 1 500,000
20 Geoff Platt C L OK 65 65 64 68 58 86 65 53 57 65 65 46 56 67 23 2 500,000
13 Tyler Arnason C L OK 61 69 72 77 83 88 70 71 70 62 67 63 65 73 29 3 1,000,000
21 Bill Thomas RW R OK 67 60 71 73 61 89 60 53 58 65 67 48 57 68 25 1 518,000
27 Brandon Bochenski RW R OK 62 68 73 72 70 87 68 64 65 62 67 55 62 71 26 3 750,000
36 Jared Boll RW L OK 73 64 78 61 79 22 60 58 54 63 61 44 57 67 22 2 500,000
40 Lauri Tukonen RW R OK 63 69 74 66 56 89 68 53 56 63 59 45 54 66 22 2 500,000
38 Mark Mancari RW R OK 61 60 81 65 49 71 63 53 54 62 56 48 52 65 23 2 500,000
2 Matt Greene D R OK 78 61 83 81 77 47 60 54 58 69 56 56 57 72 26 1 1,047,000
76 Bryan Young D L OK 63 66 72 66 49 88 66 50 53 65 55 45 52 67 22 1 500,000
49 Peter Harrold D R OK 62 67 71 77 67 87 68 53 59 65 58 48 54 68 25 2 500,000
23 Kris Russell D L OK 64 75 64 71 80 88 73 58 59 59 58 44 55 68 21 2 850,000
41 Randy Jones D L OK 66 68 74 84 85 71 67 72 72 69 64 57 61 75 27 3 1,250,000
32 Niklas Hjalmarsson D L OK 67 68 76 70 59 68 65 50 54 56 51 44 53 66 21 1 500,000
50 Jonathan Sigalet D L OK 69 67 72 76 56 38 72 48 50 64 52 46 48 67 22 1 500,000
42 Aaron Rome D L OK 79 68 76 74 67 57 69 50 58 66 56 48 55 70 25 2 500,000
11 Andy Greene D L OK 66 69 71 74 79 86 69 59 63 67 60 53 57 71 25 2 700,000
16 Mark Fraser D L OK 60 60 79 56 50 53 63 48 50 61 52 46 48 64 22 1 500,000
48 Martin Lojek D R OK 62 60 81 64 52 90 61 51 54 66 55 46 52 67 23 2 500,000
9 Niklas Grossman D L OK 72 64 77 78 76 86 64 54 59 68 56 48 55 71 23 2 500,000
31 Craig Anderson G L OK 68 80 79 72 62 67 81 72 85 NA NA 54 60 74 27 1 1,058,000
29 Ty Conklin G L OK 69 81 78 74 71 65 83 75 84 NA NA 62 66 75 32 1 533,000
14 Tomas Popperle G L OK 64 68 81 66 53 62 78 68 74 NA NA 48 56 67 23 2 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 3 1 69 0 0 0 5 1 67 12 5 68 3 2 72 69 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Robert Lang C R OK 65 67 78 82 89 80 70 76 76 70 71 85 75 78 37 2 2,000,000
20 Mike Richards C L OK 80 68 72 82 88 56 68 82 82 76 76 54 69 80 23 1 669,000
30 Jeff Carter C R OK 71 68 76 82 90 78 68 71 74 73 74 54 65 77 23 1 1,250,000
54 David Perron LW L OK 66 77 69 73 77 82 72 66 64 64 69 42 58 73 20 1 1,000,000
40 Henrik Zetterberg LW L OK 66 71 70 88 90 85 72 84 84 75 87 62 73 83 27 1 2,042,000
24 Taylor Pyatt LW L OK 70 72 83 75 87 73 75 67 69 70 70 63 66 76 27 3 1,000,000
36 Sean Avery LW L OK 82 64 72 79 80 34 62 72 72 70 70 63 70 75 28 1 1,575,000
82 Martin Straka LW L OK 67 71 65 83 85 87 75 74 77 73 69 85 75 77 36 1 1,750,000
19 Chuck Kobasew RW R OK 75 69 72 78 85 82 70 66 70 71 72 59 66 75 26 1 422,000
26 Dustin Brown RW R OK 92 70 74 84 90 72 69 73 73 70 78 55 70 79 23 1 2,000,000
18 Radim Vrbata RW R OK 62 75 70 82 88 88 76 74 76 69 74 63 67 78 27 1 1,529,000
80 Nik Antropov RW L OK 73 68 84 81 88 64 67 74 74 72 74 65 71 78 28 2 436,000
4 Roman Hamrlik D L OK 78 72 78 90 91 81 71 69 70 76 65 84 75 79 34 1 2,545,400
6 Wade Redden D L OK 74 77 78 89 90 72 78 75 75 73 66 75 73 80 30 1 4,343,400
8 Jeff Finger D R OK 78 61 76 75 84 78 62 60 64 73 65 57 61 74 28 2 500,000
70 Brent Burns D R OK 72 69 79 89 92 67 69 72 73 73 70 54 65 78 23 2 894,000
98 Junior Lover D L OK 79 90 85 84 84 75 78 78 90 87 72 78 78 87 21 1 1,000,000
7 Dennis Wideman D R OK 71 70 74 91 91 72 70 69 72 71 70 58 65 76 26 3 1,500,000
44 Mike Smith G L OK 69 82 84 76 72 65 85 76 82 NA NA 51 58 76 26 1 650,000
35 Henrik Lundqvist G L OK 79 91 82 95 98 70 92 80 88 NA NA 60 67 83 26 3 3,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 78 5 5 76 4 4 77 6 6 79 2 2 79 78 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Alexander Svitov C L OK 65 61 82 73 71 38 65 57 62 66 60 54 56 68 25 1 446,000
25 Maxime Talbot C L OK 75 67 71 76 81 66 67 63 68 76 68 53 63 73 24 2 977,000
63 Josef Vasicek C L OK 71 67 80 76 86 78 67 66 68 69 67 65 66 74 28 2 700,000
17 Corey Locke C L OK 59 75 63 70 53 89 65 52 52 63 56 45 51 64 24 2 0,000
28 Michal Handzus C L OK 72 67 81 94 85 81 68 63 66 74 64 71 67 75 31 1 1,173,000
37 Kyle Chipchura C L OK 64 68 76 70 69 87 65 62 60 73 64 44 56 71 22 2 850,000
31 Tyler Kennedy C L OK 65 74 68 68 75 78 69 62 61 62 67 44 57 70 22 2 850,000
10 Andy Hilbert LW L OK 68 68 70 74 81 87 68 61 66 73 65 58 62 72 27 3 1,000,000
15 Brett Sterling LW L OK 60 73 64 70 61 68 65 54 55 64 58 45 53 65 24 2 0,000
27 Jason Chimera LW L OK 71 68 77 77 90 53 68 65 69 73 68 64 67 74 29 1 1,251,000
16 Michael Henrich LW L OK 45 55 34 70 61 62 65 52 52 44 53 49 48 56 26 1 429,000
23 Stephane Veilleux LW L OK 75 64 75 72 86 69 64 59 64 71 65 59 63 71 26 2 945,000
34 Milan Lucic LW L OK 81 63 83 72 82 33 69 67 63 64 65 47 62 72 22 2 850,000
29 Lukas Kaspar LW L OK 64 62 79 70 58 89 65 52 51 65 56 44 52 65 23 2 850,000
32 Matt Pettinger LW L OK 72 67 76 75 84 81 66 60 65 72 64 62 63 72 27 3 1,000,000
33 Daniel Paille LW L OK 68 65 72 71 81 88 64 64 66 71 70 53 61 73 24 2 663,000
53 Rob Globke RW R OK 64 64 74 62 57 88 64 53 55 66 58 50 55 66 25 1 411,000
58 David Moss RW L OK 69 66 76 70 71 87 67 63 64 65 66 53 61 71 26 3 700,000
47 Aaron Johnson D L OK 73 67 78 71 68 69 67 56 57 67 59 54 59 71 25 2 801,000
22 Brett Lebda D L OK 65 69 69 79 85 80 69 61 63 64 62 59 61 71 27 2 609,000
41 Doug Murray D L OK 82 61 86 69 82 35 61 57 61 73 57 59 59 73 29 1 1,000,000
51 Mike Mottau D L OK 63 60 72 48 81 77 54 59 62 66 61 59 57 67 30 2 450,000
59 Lasse Kukkonen D L OK 70 72 72 81 78 79 72 56 60 70 60 57 58 72 27 1 525,000
48 Marc Methot D L OK 65 64 74 76 61 73 65 56 57 70 58 46 54 70 23 2 500,000
50 Corey Crawford G L OK 63 77 82 70 56 70 81 72 80 NA NA 48 57 72 23 1 1,000,000
42 Marek Schwarz G R OK 61 68 77 67 54 62 73 73 57 NA NA 47 54 63 22 1 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 7 5 70 9 6 68 2 1 68 6 5 70 2 1 67 69 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Daymond Langkow C L OK 70 69 66 86 89 85 70 77 76 70 76 77 75 78 32 4 2,000,000
23 Craig Conroy C R OK 74 63 75 80 90 71 63 69 72 77 66 83 74 75 37 1 2,981,000
13 Pavel Datsyuk C L OK 68 76 71 85 92 87 77 88 86 77 78 67 74 84 30 6 6,000,000
87 Pierre Turgeon C L OK 57 67 72 71 56 79 73 69 59 64 67 96 72 72 39 2 429,000
8 Alex Ovechkin LW R OK 92 79 81 89 93 84 75 85 84 66 97 54 80 88 23 1 10,000,000
12 Wojtek Wolski LW L OK 69 72 75 78 86 88 70 74 74 65 70 50 63 76 22 2 1,500,000
17 Rod Brind'Amour LW L OK 75 63 76 90 86 81 64 80 81 80 74 94 82 81 38 4 6,000,000
20 Jay Pandolfo LW L OK 69 65 71 81 82 87 66 63 69 77 68 75 68 74 33 1 606,700
1 Lord Doom RW R OK 80 75 75 75 75 70 75 85 95 75 85 74 75 86 25 1 1,000,000
18 Nathan Horton RW R OK 72 75 81 83 91 62 75 76 76 68 74 55 68 79 23 2 2,000,000
7 Trent Hunter RW R OK 91 68 80 80 90 83 69 69 69 74 68 62 70 77 28 1 1,049,000
9 David Vyborny RW L OK 66 73 68 80 83 84 74 69 73 72 65 72 69 75 33 1 1,250,000
24 Bryan McCabe D L OK 86 71 82 96 86 52 72 75 75 74 69 80 77 81 33 2 3,434,540
4 Braydon Coburn D L OK 71 67 82 88 88 70 68 71 71 72 67 53 63 77 24 2 1,750,000
3 Michal Rozsival D R OK 75 69 78 91 92 69 68 72 74 74 69 67 69 78 30 5 2,000,000
51 Brian Campbell D L OK 70 76 72 91 92 86 74 83 81 71 68 64 71 81 29 1 3,500,000
2 Mattias Ohlund D L OK 76 74 81 94 85 54 74 68 72 71 69 74 72 79 32 1 2,203,000
6 Duncan Keith D L OK 73 64 72 91 93 77 64 68 71 76 68 58 66 76 26 3 1,000,000
31 Peter Budaj G L OK 71 84 85 77 76 71 84 83 82 NA NA 55 63 77 26 2 1,500,000
39 Dominik Hasek G L OK 79 87 71 79 76 75 87 76 86 NA NA 99 93 80 43 1 3,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 4 4 79 4 4 79 6 6 78 2 2 78 78 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Brian Boyle C L OK 64 62 84 70 62 85 65 54 59 65 62 44 54 68 23 4 500,000
40 Maxim Lapierre C R OK 82 58 76 74 75 63 58 62 65 72 64 50 62 71 23 2 500,000
21 Bryan Little C L OK 61 73 69 70 76 86 65 63 61 61 65 42 56 69 20 1 750,000
25 Cody Bass C L OK 65 63 76 70 60 70 65 56 55 65 62 43 55 67 21 1 500,000
59 Chad Larose LW R OK 72 66 68 69 78 77 66 62 66 72 65 55 62 71 26 2 504,000
26 Mason Raymond LW L OK 61 75 69 70 73 89 65 66 63 61 67 44 58 71 23 2 850,000
27 Ethan Moreau LW L OK 81 64 80 81 68 58 65 59 63 70 66 75 69 73 33 2 1,000,000
54 Bobby Ryan RW L OK 65 65 78 70 64 87 65 60 61 62 68 43 57 70 21 1 750,000
16 Shean Donovan RW R OK 67 68 76 76 83 66 69 59 61 67 62 78 67 71 33 2 756,500
47 Petr Kalus RW L OK 59 63 73 71 52 71 66 55 56 62 66 46 53 67 21 1 500,000
5 Frantisek Kaberle D L OK 64 75 71 80 85 85 76 68 68 67 60 72 67 74 34 2 2,385,000
29 Jeff Woywitka D L OK 65 65 76 75 68 85 64 58 61 67 59 54 56 70 26 3 500,000
38 Kevin Dallman D R OK 70 68 71 72 68 88 68 60 58 65 61 58 61 70 28 2 839,000
55 Ole-Kristian Tollefson D L OK 78 57 79 76 74 36 56 53 57 68 58 53 58 70 24 2 475,000
77 Ryan Parent D L OK 69 66 76 77 65 88 66 50 55 61 55 44 54 68 21 1 500,000
4 Bryan Berard D L OK 68 70 80 86 77 72 71 69 69 64 64 65 67 75 31 2 1,250,000
15 Johnny Boychuk D L OK 66 68 81 70 53 90 65 49 53 55 50 47 54 66 24 2 500,000
41 Jocelyn Thibault G L OK 63 78 72 73 60 66 78 81 73 NA NA 80 76 71 33 4 1,000,000
35 Pekka Rinne G L OK 62 77 91 70 54 69 78 73 78 NA NA 50 59 71 25 2 750,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 4 1 68 3 3 71 3 2 69 7 5 70 2 2 71 70 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
38 Martin Cadieux C R OK 83 79 85 85 85 70 75 80 80 70 80 70 70 84 25 1 1,000,000
16 Mike Fisher C R OK 92 70 77 83 90 64 68 72 75 77 72 65 73 79 28 2 513,000
36 R.J. Umberger C L OK 73 67 75 80 88 85 68 76 76 73 68 57 66 77 26 1 870,000
78 Chris Gratton C L OK 75 66 84 74 79 55 67 64 64 68 67 83 73 74 33 2 403,002
33 Fredrik Modin LW L OK 69 67 81 80 73 74 68 66 67 74 71 77 71 75 33 1 2,110,023
27 Ryan Malone LW L OK 82 67 83 81 89 37 68 71 74 76 74 62 70 78 28 1 1,716,000
28 Tuomo Ruutu LW L OK 85 75 76 83 86 57 75 69 70 69 67 56 67 77 25 2 1,750,000
35 Travis Moen LW L OK 82 65 80 77 87 42 65 57 63 74 61 59 63 71 26 1 707,000
14 Brendan Shanahan RW R OK 69 62 80 84 88 82 62 72 74 76 72 98 81 78 39 1 6,500,000
25 Chris Neil RW R OK 89 63 79 71 81 27 62 63 64 64 64 66 69 72 29 1 1,529,000
17 J.P. Dumont RW L OK 66 71 74 81 89 86 72 79 78 65 75 70 72 79 30 1 1,699,000
41 Jason Pominville RW R 96 67 69 71 85 90 87 66 82 81 75 74 56 74 79 25 3 2,500,000
18 Petr Sykora RW L OK 64 77 70 80 88 83 78 76 75 64 75 76 72 78 31 3 2,000,000
4 Jay Bouwmeester D L OK 77 75 80 95 95 73 75 70 73 72 70 59 69 80 25 2 2,000,000
56 Sergei Zubov D R OK 65 77 73 94 82 87 79 81 81 72 68 89 77 81 38 1 3,232,020
5 Barret Jackman D L 99 81 69 78 89 90 47 68 64 67 73 61 60 65 76 27 2 1,696,000
42 Karel Rachunek D R OK 74 64 82 86 79 74 63 66 66 67 64 64 66 75 29 1 1,250,000
37 Mike Commodore D R OK 85 63 85 87 86 33 62 63 66 71 63 62 67 76 28 1 430,000
53 Sean Hill D R OK 81 67 77 91 73 71 68 66 62 72 59 86 73 76 38 1 1,500,000
45 Anders Eriksson D L OK 72 66 80 87 85 82 68 68 69 69 59 72 66 76 33 2 1,250,000
55 Miikka Kiprusoff G L OK 84 88 83 96 98 70 89 89 88 NA NA 69 76 83 31 1 6,000,000
39 Rick DiPietro G R OK 82 81 78 90 92 89 82 83 83 NA NA 63 72 78 27 1 2,213,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 78 4 4 75 5 5 77 7 7 77 2 2 80 77 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Brandon Nolan C L OK 62 69 72 70 56 89 65 52 52 64 56 45 52 65 25 2 500,000
21 Jesse Winchester C L OK 62 59 78 70 60 62 65 52 51 64 56 45 53 64 24 2 250,000
24 Rick Rypien C R OK 72 61 65 63 60 45 61 53 57 64 58 49 57 64 24 2 250,000
46 Colin Fraser C L OK 69 68 73 63 57 59 67 53 56 68 59 46 56 67 23 2 500,000
47 Tim Brent C R OK 62 66 70 65 53 89 66 53 55 62 61 47 55 66 24 2 500,000
52 Nate Thompson C L OK 61 62 75 64 48 77 64 52 53 63 56 49 53 64 24 2 250,000
54 Alex Foster C L OK 59 65 70 70 52 89 65 52 50 63 56 45 51 64 24 2 250,000
15 Tommy Sestito LW L OK 59 61 80 70 53 53 65 52 51 64 55 43 52 64 21 2 850,000
9 Konstantin Pushkarev LW R OK 61 64 69 66 51 81 66 56 57 60 59 48 51 65 23 2 539,000
20 Darryl Boyce LW L OK 59 66 72 70 52 89 65 52 47 63 55 45 51 64 24 2 250,000
23 Curtis Glencross LW L OK 73 66 73 69 75 68 64 62 62 64 69 48 60 71 25 2 750,000
22 Eric Nystrom LW L OK 73 60 74 70 68 43 65 63 61 64 57 50 57 68 25 2 750,000
43 Stefan Meyer LW L OK 59 67 73 70 52 89 65 52 50 63 55 44 51 64 23 2 850,000
50 Joakim Lindstrom RW L OK 61 64 69 67 62 84 64 57 58 61 60 47 55 66 24 1 525,000
29 Jonathan Filewich RW L OK 62 63 76 70 57 89 65 52 49 65 56 44 51 65 23 2 850,000
49 Danny Bois RW R OK 63 62 74 64 47 53 66 54 53 62 56 51 53 64 25 2 250,000
26 Kurtis Foster D R OK 71 63 83 81 80 77 62 67 66 66 66 54 63 74 25 1 804,000
2 Willie Mitchell D L OK 72 66 78 90 89 58 65 59 65 73 59 68 65 74 31 1 913,000
6 Vitaly Vishnevski D L OK 82 71 80 82 82 77 71 56 60 69 59 65 64 75 28 1 1,573,000
51 Kevin Klein D R OK 65 63 73 80 62 86 63 51 57 67 57 48 55 68 25 2 578,000
44 Zach Fitzgerald D L OK 63 68 76 70 54 90 65 49 54 55 50 46 53 65 23 2 850,000
48 Dmitri Kalinin D L OK 67 74 77 85 77 79 74 64 64 69 62 62 63 74 27 3 1,250,000
57 Shane O'Brien D L OK 80 65 83 76 89 37 65 64 67 71 63 54 62 75 25 2 1,250,000
1 Andrew Raycroft G L OK 73 77 78 88 69 71 75 78 77 NA NA 60 66 73 28 1 1,820,000
30 Thomas Greiss G L OK 67 75 80 55 54 79 77 77 68 NA NA 47 54 68 22 2 850,000
31 Karri Ramo G L OK 66 76 91 70 66 62 75 78 76 NA NA 47 54 71 22 1 500,000
40 David Leneveu G L OK 60 75 81 67 54 62 77 75 74 NA NA 50 59 69 25 1 694,000
34 Barry Brust G L OK 64 72 91 62 57 62 72 72 67 NA NA 50 56 67 25 2 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
28 players 7 0 64 6 1 66 3 0 65 7 5 72 5 2 69 67 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Jason Spezza C R OK 64 72 79 84 89 69 71 88 86 66 80 58 72 82 25 2 4,000,000
12 John Madden C L OK 70 68 69 84 90 87 68 69 73 78 70 76 71 76 35 2 1,500,000
38 Pavol Demitra C L OK 65 70 73 87 88 87 75 78 78 73 69 77 68 78 33 1 3,482,000
16 Mats Sundin C R OK 68 69 83 86 88 69 74 82 80 73 78 92 72 82 37 2 5,454,000
22 Daniel Sedin LW L OK 62 76 71 83 91 82 77 80 79 65 76 66 71 79 28 2 2,494,000
26 Marco Sturm LW L OK 68 76 71 82 90 85 76 73 75 74 75 73 71 79 30 3 1,500,000
33 Vaclav Prospal LW L OK 70 72 73 85 90 81 75 78 77 64 77 77 74 79 33 2 2,500,000
11 P.J. Axelsson LW L OK 69 68 71 85 87 84 69 65 70 77 67 77 69 75 33 2 1,250,000
46 Rob Niedermayer RW L OK 71 68 76 82 90 78 70 59 66 76 64 80 69 74 33 1 1,459,000
17 Michael Cammalleri RW L OK 67 73 67 83 84 85 72 78 76 62 74 59 69 77 26 3 2,000,000
83 Ales Hemsky RW R OK 66 75 71 83 87 85 76 84 80 62 72 59 69 79 25 2 1,500,000
96 Yoland Gingras RW L OK 50 85 78 90 85 60 85 92 92 80 90 52 80 88 25 1 1,000,000
2 Dan Hamhuis D L OK 82 71 77 89 91 73 70 68 71 73 64 58 66 78 25 2 2,000,000
55 Sergei Gonchar D L OK 72 78 78 94 92 74 79 84 82 74 71 81 77 83 34 1 4,368,000
28 Lubomir Visnovsky D L OK 69 72 69 93 91 86 72 76 76 69 69 71 71 78 32 2 1,867,000
